District Wise Mineral Revenue (Rs. In Lakhs) 2016-2022

  Reports / Revenue / District Wise Mineral Revenue (Rs. In Lakhs) 2016-2022
2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
S.No District 01-04-2016 TO 10-10-2016 11-10-2016 TO 31-03-2017 Total
1 Adilabad 3397.47 640.95 4038.42 1357.51 1713.42 836.30 790.74 887.90
2 Manchiral -- 2969.10 2969.10 4989.52 4680.50 3330.44 3382.44 3636.26
3 Nirmal -- 375.11 375.11 696.74 1045.58 426.93 629.96 587.95
4 Komarambheem Asifabad -- 255.67 255.67 692.03 703.39 369.57 690.34 849.77
5 Karimnagar 9287.76 9717.04 19004.8 15393.60 17229.20 15734.05 17156.52 11623.74
6 Jagithyal -- 987.87 987.87 1304.71 1482.14 1471.91 1400.65 1172.09
7 Peddapalli -- 1393.22 1393.22 2564.04 4497.83 2993.89 1937.67 3024.80
8 Rajanna-Siricilla -- 1137.77 1137.77 2113.23 3343.67 2388.41 2381.19 2111.27
9 Nizamabad 1519.37 1279.29 2798.66 2112.46 2762.63 1532.65 2095.20 1913.83
10 Kamareddy -- 614.00 614.00 1019.30 1553.30 1700.18 1937.34 1296.39
11 Hanumakonda -- 1458.56 1458.56 2929.60 3566.05 2944.80 1324.77 3139.58
12 Warangal 2931.03 489.46 3420.49 864.18 1316.68 1530.79 2573.46 873.72
13 Jayashankar Bhupalapally -- 1225.71 1225.71 2106.55 6113.94 3543.16 2998.27 1033.61
14 Janagaon -- 372.87 372.87 998.53 1301.82 969.68 971.44 619.15
15 Mahabubabad -- 1230.52 1230.52 1736.50 1731.82 1761.58 5058.30 1669.67
16 Khammam 4117.05 3161.98 7279.03 5110.15 6254.78 4913.85 4656.68 5655.41
17 Bhadradri Kothagudem -- 1235.43 1235.43 1658.35 2034.06 2517.34 2549.62 3013.04
18 Medak 3511.64 906.56 4418.2 1212.65 1769.04 1805.42 1707.57 887.78
19 Sangareddy -- 2240.71 2240.71 3573.45 4314.06 3624.56 3668.78 6028.64
20 Siddipet -- 390.75 390.75 2487.89 23065.42 8227.37 27890.89 13392.61
21 Mahabubnagar 2795.96 1196.16 3992.12 5407.39 9011.86 8548.91 12112.21 7075.66
22 Wanaparthy -- 337.96 337.96 582.14 491.12 426.10 540.42 686.76
23 Nagarkurnool -- 1220.26 1220.26 5116.90 11858.37 5913.97 2960.53 7265.08
24 Jogulamba-Gadwal -- 313.82 313.82 491.98 427.92 390.94 265.05 276.66
25 Nalgonda 10917.98 2928.31 13846.29 6965.59 7593.85 5292.46 6009.47 5032.12
26 Suryapet -- 6208.20 6208.20 13665.72 13897.35 12626.44 12849.64 76520.28
27 Yadadri-Bhongir -- 1614.99 1614.99 2348.64 2564.48 3931.07 4275.85 7570.55
28 Vikarabad -- 3678.85 3678.85 7118.51 8607.80 8723.24 7670.94 8696.35
29 Medchal-Malkajgiri -- 1044.24 1044.24 2878.28 3899.14 3171.67 2664.45 3508.27
30 Rangareddy 6334.63 2708.10 9042.73 10225.45 6894.67 8134.55 7368.22 10363.54
31 Mulugu - - - - - 1438.11 1655.08 1787.87
32 Narayanapet - - - - - 173.59 128.99 267.56
SUB TOTAL 44812.89 54770.22 99583.11 109721.59 155725.89 121393.93 140319.50 132469.91
Coal -- 170180.05 170180.05 200000.00 240000.00 159820.36 142060.11 25000.00
Cess on Others 458.93 545.71 1004.64 1038.16 516.23 481.63 507.78 474.18
SAND (TSMDC sale proceeds) - - - 59678.46 88642.73 79282.00 78375.00 80211.00
TOTAL 45271.82 225495.99 270767.81 370438.21 484884.85 360977.91 361262.39 238155.10
Copyright © 2020 All rights reserved with Mines & Geology Department , Government Of Telangana
Site Developed & Maintained by Mines & Geology Department , Government Of Telangana
Visitors: 3337094
Version 2.0
Last Updated: September 20, 2024
bonus buy games super elements slot mad hit wild alice easter slot deposit 1k qris lazawin bonus buy games spirits of the prairies situs judi slot gacor maxwin slot aloha fruit bonanza bonus buy games johnan legendarian cara bobol bandar slot lazawin web whatsapp slot wins video game hotline main game slot demo lazawin i need free offline casino slot machine games slot piggy riches 2 megaways bonus buy games sugar rush xmas bonus buy games 16 coins love the jackpot slot super sake live casino hotel for solo travelers video game deluxe wallet video game i love cash christmas piggy bjorn 2 winter is coming bonus buy games fortuna de los muertos 3 bonus buy games hand of midas 2 slot penghasil uang nyata lazawin slot 2023 hit slot dice live casino hotel getaway OK sport